Bi-Weekly Faculty/Staff Payroll Schedule 2024-2025
2024-2025 Biweekly Faculty/Staff Payroll Schedule* |
|
|
|
|
||
Payroll No. |
Checks Issued |
Pay Period Start Date |
Pay Period End Date |
PNFs Due |
Timesheet Due |
|
1 | 8/2/2024 | 7/14/2024 | 7/27/2024 | 7/24/2024 | 7/29/2024 | |
2 | 8/16/2024 | 7/28/2024 | 8/10/2024 | 8/7/2024 | 8/12/2024 | |
3 | 8/30/2024 | 8/11/2024 | 8/24/2024 | 8/21/2024 | 8/26/2024 | |
4 | 9/13/2024 | 8/25/2024 | 9/7/2024 | 9/4/2024 | 9/9/2024 | |
5 | 9/27/2024 | 9/8/2024 | 9/21/2024 | 9/18/2024 | 9/23/2024 | |
6 | 10/11/2024 | 9/22/2024 | 10/5/2024 | 10/1/2024 | 10/4/2024 | *early processing |
7 | 10/25/2024 | 10/6/2024 | 10/19/2024 | 10/16/2024 | 10/21/2024 | |
8 | 11/8/2024 | 10/20/2024 | 11/2/2024 | 10/30/2024 | 11/4/2024 | |
9 | 11/22/2024 | 11/3/2024 | 11/16/2024 | 11/13/2024 | 11/18/2024 | |
10 | 12/6/2024 | 11/17/2024 | 11/30/2024 | 11/25/2024 | 12/2/2024 | *early PNF |
11 | 12/20/2024 | 12/1/2024 | 12/14/2024 | no pnfs | 12/12/2024 | *early processing |
12 | 1/3/2025 | 12/15/2024 | 12/28/2024 | no pnfs | 12/17/2024 | *early processing |
13 | 1/17/2025 | 12/29/2024 | 1/11/2025 | 1/8/2025 | 1/13/2025 | |
14 | 1/31/2025 | 1/12/2025 | 1/25/2025 | 1/22/2025 | 1/27/2025 | |
15 | 2/14/2025 | 1/26/2025 | 2/8/2025 | 2/5/2025 | 2/10/2025 | |
16 | 2/28/2025 | 2/9/2025 | 2/22/2025 | 2/19/2025 | 2/24/2025 | |
17 | 3/14/2025 | 2/23/2025 | 3/8/2025 | 2/28/2025 | 3/10/2025 | *early PNF |
18 | 3/28/2025 | 3/9/2025 | 3/22/2025 | 3/19/2025 | 3/24/2025 | |
19 | 4/11/2025 | 3/23/2025 | 4/5/2025 | 4/2/2025 | 4/7/2025 | |
20 | 4/25/2025 | 4/6/2025 | 4/19/2025 | 4/14/2025 | 4/16/2025 | *early processing |
21 | 5/9/2025 | 4/20/2025 | 5/3/2025 | 4/30/2025 | 5/5/2025 | |
***22 | 5/23/2025 | 5/4/2025 | 5/17/2025 | 5/14/2025 | 5/19/2025 | |
23 | 6/6/2025 | 5/18/2025 | 5/31/2025 | 5/28/2025 | 6/2/2025 | |
24 | 6/20/2025 | 6/1/2025 | 6/14/2025 | 6/10/2025 | 6/13/2025 | *early processing |
25 | 7/3/2025 | 6/15/2025 | 6/28/2025 | 6/24/2025 | 6/27/2025 | *early processing |
26 | 7/18/2025 | 6/29/2025 | 7/12/2025 | 7/9/2025 | 7/14/2025 |
*subject to change
*indicates early processing due to holidays.
** Indicates the last payroll for faculty/staff electing 22 pays.