Part-Time Faculty Payroll Schedule Spring
| Payroll Number | Date Paychecks Issued | PNF's Due |
|
|
||
| 14 | 1/30/2026 | 1/21/2026 |
| 15 | 2/13/2026 | 2/4/2026 |
| 16 | 2/27/2026 | 2/18/2026 |
| 17 | 3/13/2026 | 3/4/2026 |
| 18 | 3/27/2026 | 3/18/2026 |
| 19 | 4/10/2026 | 3/27/2026* |
| 20 | 4/24/2026 | 4/15/2026 |
| 21 | 5/8/2026 | 4/29/2026 |
| 22 | 5/22/2026 | 5/13/2026 |
*Indicates early processing due to holiday