Back to Top

Bi-Weekly Faculty/Staff Payroll Schedule 2026-2027

Payroll Number Date Paychecks Issued Payroll Period Beginning- Ending PNFs        Due Timesheets Due
1 8/14/2026 7/26/2026-8/8/2026 8/5/2026 8/10/2026
2 8/28/2026 8/9/2026-8/22/2026 8/19/2026 8/24/2026
3 9/11/2026 8/23/2026-9/5/2026 9/1/2026* 9/4/2026*
4 9/25/2026 9/6/2026-9/19/2026 9/16/2026 9/21/2026
5 10/9/2026 9/20/2026-10/3/2026 9/30/2026 10/5/2026
6 10/23/2026 10/4/2026-10/17/2026 10/14/2026 10/19/2026
7 11/6/2026 10/18/2026-10/31/2026 10/28/2026 11/2/2026
8 11/20/2026 11/1/2026-11/14/2026 11/11/2026 11/16/2026
9 12/4/2026 11/15/2026-11/28/2026 11/20/2026* 11/30/2026
10 12/18/2026 11/29/2026-12/12/2026 NO PNFS 12/9/2026*
11 12/31/2026 12/13/2026-12/26/2026 NO PNFS 12/14/2026*
12 1/15/2027 12/27/2026-1/9/2027 1/6/2027 1/11/2027
13 1/29/2027 1/10/2027-1/23/2027 1/20/2027 1/25/2027
14 2/12/2027 1/24/2027-2/6/2027 1/29/2027* 2/3/2027*
15 2/26/2027 2/7/2027-2/20/2027 2/17/2027 2/22/2027
16 3/12/2027 2/21/2027-3/6/2027 3/3/2027 3/8/2027
17 3/26/2027 3/7/2027-3/20/2027 3/17/2027 3/22/2027
18 4/9/2027 3/21/2027-4/3/2027 3/31/2027 4/5/2027
19 4/23/2027 4/4/2027-4/17/2027 4/14/2027 4/19/2027
20 5/7/2027 4/18/2027-5/1/2027 4/28/2027 5/3/2027
21 5/21/2027 5/2/2027-5/15/2027 5/12/2027 5/17/2027
***22  6/4/2027 5/16/2027-5/29/2027 5/25/2027* 5/30/2027*
23 6/18/2027 5/30/2027-6/12/2027 6/9/2027 6/14/2027
24 7/2/2027 6/13/2027-6/26/2027 6/18/2027* 6/23/2027*
25 7/16/2027 6/27/2027-7/10/2027 7/7/2027 7/12/2027
26 7/30/2027 7/11/2027-7/24/2027 7/21/2027 7/26/2027
*subject to change 
*indicates early processing due to holidays.
** Indicates the last payroll for faculty/staff electing 22 pays.