Part-Time Faculty Payroll Schedule -Fall 2023
Payroll No. | Checks Issued | EPNF's Due |
3 | 09/01/2023 | 08/23/2023 |
4 | 09/15/2023 | 09/06/2023 |
5 | 09/29/2023 | 09/20/2023 |
6 | 10/13/2023 | 10/03/2023 |
7 | 10/27/2023 | 10/18/2023 |
8 | 11/10/2023 | 11/01/2023 |
9 | 11/24/2023 | 11/15/2023 |
10 | 12/08/2023 | 11/29/2023 |
11 | 12/22/2023 | NO EPNFS |
*Indicates early processing due to holiday.