Part-Time Faculty Payroll Schedule Fall
Payroll Number | Date Paychecks Issued | PNF's Due |
2 | 08/19/2022 | 08/10/2022 |
3 | 09/02/2022 | 08/24/2022 |
4 | 09/16/2022 | 09/07/2022 |
5 | 09/30/2022 | 09/21/2022 |
6 | 10/14/2022 | 10/04/2022 |
7 | 10/28/2022 | 10/19/2022 |
8 | 11/10/2022 | 11/02/2022 |
9 | 11/25/2022 | 11/16/2022 |
10 | 12/09/2022 | 11/30/2022 |
11 | 12/23/2022 | NO PNFS |
*Indicates early processing due to holiday